Ajinkya Madhukar Rahane was brought into the world on Monday, 6 June 1988 at Ashwi Khurd town in Ahmednagar Locale of Maharashtra, India. His zodiac sign is Gemini. He moved to Dombivli, Mumbai where his dad worked and began preparing cricket in a camp close to his home where he rehearsed on a cricket mat. He finished his tutoring at SV Joshi Secondary School in Dombivli. His dad's name is Madhukar Baburao Rahane, and his mom's name is Sujata Rahane. His dad filled in as a structural designer at the Brihanmumbai Electric Stock and Transport Undertaking. He has a more youthful sibling named Shashank Rahane, and he has a more youthful sister named Apurva Rahane.
.png)
Ajinkya Rahane Biodata and Biography |
Name | Ajinkya Madhukar Rahane |
Nickname | Jinks |
Sex | Male |
Date Of Birth | 6 June 1988 |
Age | 34 years (as of 2023) |
Profession / Occupation | International Cricketer (Plays for India) |
Coach/Mentor | Pravin Amre |
Religion | Hinduism |
Nationality | Indian |
Zodiac Sign | Gemini |
Height / Weight | 5’6″/ 60 kg |
Domestic/State Team | Mumbai |
Nature on field | Calm |
IPL Team | Mumbai Indians (2008-10) Rajasthan Royals (2011-present) |
Ajinkya Rahane Family and Relatives |
Father | Madhukar Baburao Rahane |
Mother | Sujata Rahane |
Brothers | Shashank Rahane |
Sisters | Apurva Rahane |
Marital Status | Married |
Wife | Radhika Dhopavkar |
Ajinkya Rahane Height, Weight and Body Measurements |
Height in Centimeters | 166 cm |
Height in Meters | 1.66 m |
Height in Feet Inches | 5’6″ |
Weight | 60 kg |
Body Measurement | 38-30-35 |
Chest Size | 38 inches |
Waist Size | 30 inches |
Hips Size | 35 inches |
Eye Colour | Black |
Hair Colour | Black |
Ajinkya Rahane Favourites |
Favourite Colour | Black |
Favourite Actor | Aamir Khan |
Favourite Food | Poha, Vadapav |
Hobbies | Playing Cricket, Football, Tennis, Golf, Badminton |
Favourite Band | Backstreet Boys |
Favourite Movie | Lagaan |
Favourite Car Collection | Not Known |
Favourite Cricketer | Sachin Tendulkar and Rahul Dravid |
Ajinkya Rahane Education School and Colleges |
Education Qualification | B.Com |
School | SV Joshi High School, Dombivli, Thane, Mumbai |
College / University | Not Known |
Others | Not Known |
Cricket IPL Team
Ajinkya Rahane International Debut:
ODI- 3 September 2011 (England)
Test- 22 March 2013 (Australia)
T20- 31 August 2011 (England)
Ajinkya Rahane Jersey Number:
India (27)
Rajasthan Royals(3)
Ajinkya Rahane IPL Team:
Mumbai Indians (2008-10)
Rajasthan Royals (2011-present)
Ajinkya Rahane Net Worth: $2 Million
Ajinkya Rahane Residence and Contact Address |
Birth Place | Ashwi KD, Sangamner, Maharashtra |
Home Town | Ashwi KD, Sangamner, Maharashtra |
Present Residence | Ashwi KD, Sangamner, Maharashtra |
House Address | Ashwi KD, Sangamner, Maharashtra |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Ajinkya Rahane Awards, Honours, Achievements |
Best Under-19 Cricketer Awards (2007) | M.A Chidambaram Trophy for best Under-19 Cricketer |
CEAT Awards | CEAT Indian Cricketer of the year (2015) |
Arjuna Awards | Arjuna Awards (2016) |
Controversies | Not Known |
Ajinkya Rahane Frequently Asked Questions (FAQ)
Q. Is Ajinkya Rahane playing IPL 2023?
Ans: Ajinkya Rahane was bought by Chennai Super Kings at his base price of Rs 50 lakh in the IPL 2023 auction.
Q. Which IPL team bought Ajinkya Rahane?
Ans: Ajinkya Rahane was sold to the Chennai Super Kings for his base price of Rs 50 lakh at the IPL 2023 auction in Kochi on Friday.
0 Comments